Component combinations
| Package | Wavelength range / | Components | 
| SMA | 635 nm – 2000 nm / | LEDs (TO-package), Low power LDs, Detectors (GaAs, Si, InGaAs) | 
| ST Metal | 635 nm – 2000 nm / | LEDs (TO-package), Low power LDs, Detectors (GaAs, Si, InGaAs) | 
| ST Ceramic | 635 nm – 2000 nm / | LEDs (TO-package), Low power LDs, Detectors (GaAs, Si, InGaAs) | 
| FC | 635 nm – 2000 nm / | LEDs (TO-package), Low power LDs, Detectors (GaAs, Si, InGaAs) | 
| FC/APC | 635 nm – 2000 nm / | LEDs (TO-package), Low power LDs, Detectors (GaAs, Si, InGaAs) | 
| Universal | 635 nm – 2000 nm / | LEDs (TO-package), Low power LDs, Detectors (GaAs, Si, InGaAs) | 
 
                        						 
                    