UV adhesive curing
Printing ink and paint drying
Bleaching (cosmetics)
Dental hardening
Verification of authenticity/security engineering
UV hand lamps
Fluorescence excitation in bioanalytics, spectroscopy, forensics
Wavelength | Po [mW] | IF [mA] | View Angle (FWHM) | Term | Data sheet |
---|---|---|---|---|---|
365 nm | 900 | 500 | 120° | CUN66A1B | Near UV LED Z5 – CUN66A1B |
385 nm | 1160 | 500 | 120° | CUN86A1B | Near UV LED Z5 – CUN86A1B |
395 nm | 1100 | 500 | 120° | CUN96A1B | Near UV LED Z5 – CUN96A1B |
405 nm | 1160 | 500 | 120° | CUN06A1B | Near UV LED Z5 – CUN06A1B |
420 nm | 970 | 500 | 120° | CUN26A1B | Near UV LED Z5 – CUN26A1B |
365 nm | 1850 | 1000 | 120° | CUN66A1G | Near UV LED Z5 – CUN66A1G |
385 nm | 2150 | 1000 | 120° | CUN86A1G | Near UV LED Z5 – CUN86A1G |
395 nm | 2100 | 1000 | 120° | CUN96A1G | Near UV LED Z5 – CUN66A1G |
405 nm | 2050 | 1000 | 120° | CUN06A1G | Near UV LED Z5 – CUN06A1G |
365 nm | 420 | 250 | 120° | CUN66A1F | Near UV LED Z5 – CUN66A1F |
UV adhesive curing
Printing ink and paint drying
Bleaching (cosmetics)
Dental hardening
Verification of authenticity/security engineering
UV hand lamps
Fluorescence excitation in bioanalytics, spectroscopy, forensics
Wavelength | Po [mW] | IF [mA] | View Angle (FWHM) | Term | Data sheet |
---|---|---|---|---|---|
365 nm | 1000 | 500 | 45° | CUN66B1B | Near UV LED NZ5 – CUN66B1B |
385 nm | 1200 | 500 | 45° | CUN86B1B | Near UV LED NZ5 – CUN86B1B |
395 nm | 1270 | 500 | 45° | CUN96B1B | Near UV LED NZ5 – CUN96B1B |
405 nm | 1200 | 500 | 45° | CUN06B1B | Near UV LED NZ5 – CUN06B1B |
420 nm | 1040 | 500 | 45° | CUN26B1B | Near UV LED NZ5 – CUN26B1B |
365 nm | 1850 | 1000 | 65° | CUN66B1G | Near UV LED NZ5 – CUN66B1G |
385 nm | 2050 | 1000 | 65° | CUN86B1G | Near UV LED NZ5 – CUN86B1G |
395 nm | 2050 | 1000 | 65° | CUN96B1G | Near UV LED NZ5 – CUN96B1G |
405 nm | 2050 | 1000 | 65° | CUN06B1G | Near UV LED NZ5 – CUN06B1G |
UV adhesive curing
Printing ink and paint drying
Bleaching (cosmetics)
Dental hardening
Verification of authenticity/security engineering
UV hand lamps
Fluorescence excitation in bioanalytics, spectroscopy, forensics
Wavelength | Po [mW] | IF [mA] | View Angle (FWHM) | Term | Data sheet |
---|---|---|---|---|---|
365 nm | 1400 | 1000 | 62° | CUN6GB1A | Near UV LED CA3535_Dome – CUN6GB1A |
385 nm | 1600 | 1000 | 62.5° | CUN8GB1A | Near UV LED CA3535_Dome – CUN8GB1A |
395 nm | 1600 | 1000 | 62.5° | CUN9GB1A | Near UV LED CA3535_Dome – CUN9GB1A |
405 nm | 1600 | 1000 | 62.5° | CUN0GB1A | Near UV LED CA3535_Dome – CUN0GB1A |
UV adhesive curing
Printing ink and paint drying
Bleaching (cosmetics)
Dental hardening
Verification of authenticity/security engineering
UV hand lamps
Fluorescence excitation in bioanalytics, spectroscopy, forensics
Wavelength | Po [mW] | IF [mA] | View Angle (FWHM) | Term | Data sheet |
---|---|---|---|---|---|
310 nm | 01. Feb | 20 | 120° | CUD1GF1A | Near UV LED CA3535_Flat – CUD1GF1A |
365 nm | 1400 | 1000 | 115° | CUN6GF1A | Near UV LED CA3535_Flat – CUN6GF1A |
385 nm | 1600 | 1000 | 112° | CUN8GF1A | Near UV LED CA3535_Flat – CUN8GF1A |
395 nm | 1600 | 1000 | 115° | CUN9GF1A | Near UV LED CA3535_Flat – CUN9GF1A |
405 nm | 1600 | 1000 | 115° | CUN0GF1A | Near UV LED CA3535_Flat – CUN0GF1A |