Applications
| Series | Wavelength | Package | 
| TXPI 1000 | 850 nm | TO-46 Metal | 
| TXPI 1001 | 850 nm | TO-46 Metal | 
| TXPI 1046 | 1310 nm | TO-18 Metal | 
| TXPI 1047 | 800 nm to 1700 nm | TO-18 Metal | 
| TXPI 1061 | 1310 nm | ST | 
| TXPI 1062 | 800 nm to 1700 nm | ST | 
| TXPI 1065 | 400 nm to 1100 nm | ST | 
| TXPI 1066 | 850 nm | ST | 
 
                        						 
                    