Motion control
Drive systems
Robotics
Optical encoders
Product | Features | |
---|---|---|
iC-LG | 21-Bit Optical Position Encoder with Serial/Parallel and Sin/Cos Output | |
iC-LGC | 21-Bit Optical Position Encoder with Serial/Parallel and Sin/Cos Output - BiSS C | |
iC-LNB | 18-Bit Optical Encoder with SPI and Serial/Parallel Outputs | Optical encoder iCs – iC-LNB |
iC-LNG | 16-Bit Optical Encoder with SPI and Serial/Parallel Outputs | Optical encoder iCs – iC-LNG |
iC-LSB | 8-Channel Active Photosensor Array | Optical encoder iCs – iC-LSB |
iC-LSC | 12-Channel Active Photosensor Array | Optical encoder iCs – iC-LSC |
iC-LSHB | Incremental Photosensor Array Optical encoder iCs – iC-LSHB-LSH2C Package Specification | Optical encoder iCs – iC-LSHB |
iC-LSHC | 3-Channel Sin/Cos Photosensor Array Optical encoder iCs – iC-LSHC-LSH2C Package Specification | Optical encoder iCs – iC-LSHC |
iC-LTA | 6-Channel Incremental Opto Encoder Optical encoder iCs – iC-LTA-LSH2C Package Specification | Optical encoder iCs – iC-LTA |
iC-LV | 5-Bit Optical Encoder with Cascadable Serial Interface (SSI) | Optical encoder iCs – iC-LV |
iC-OF | 3-Bit Optical Encoder | Optical encoder iCs – iC-OF |
iC-OG | 8-Bit Differential Scanning Optical Encoder with LED Control | Optical encoder iCs – iC-OG |
iC-OV | 5-Bit Optical Encoder | |
iC-OW | Incremental Optical Encoder with A/B-Gated Index and LED Control | Optical encoder iCs – iC-OW |
iC-PD3948 | 5-Channel Phased Array Sine Encoder (diameter 39 mm, 2048 PPR) | Optical encoder iCs – iC-PD3948 |
iC-PG | Miniature Reflective Optical Absolute Encoder | Optical encoder iCs – iC-PG |
iC-PN Series | Phased Array Nonius Encoder (Ø 18 mm, Ø 26 mm, Ø 33 mm, Ø 39 mm) | Optical encoder iCs – iC-PN Serie |
iC-PNH Series | Phased Array Nonius Encoder (diameter 26 mm, 33 mm, 39 mm) | Optical encoder iCs – iC-PNH Serie |
iC-PNH3348 EncoderBlue® | Phased Array Nonius Encoder (diameter 33 mm) | Optical encoder iCs – iC-PNH3348 EncoderBlue |
iC-PR Serie | Reflective Opto Encoder | Optical encoder iCs – iC-PR Serie |
iC-PX | Reflective Opto Encoder | Optical encoder iCs – iC-PX |
iC-PT3324 | Phased Array Opto Encoder (diameter 33.2 mm) | Optical encoder iCs – iC-PT3324-C1 |
iC-PT3325 | Phased Array Opto Encoder (diameter 33.2 mm) | Optical encoder iCs – iC-PT3325-C1 |
iC-PT H-Serie | 6-Channel Phased Array Opto Encoder | Optical encoder iCs – iC-PT H-Serie |
iC-PT H Encoder blue® Series | 6-Channel Phased Array Opto Encoder | Optical encoder iCs – iC-PT H Encoder blue Series |
iC-PZ Serie | High-Resolution Optical Reflective Absolute Encoder | Optical encoder iCs – iC-PZ Serie |
iC-RZ Serie | Optical Twin-Scan Encoder IC with Safety Channel | Optical encoder iCs – iC-RZ Serie |
iC-WG | 14-Bit Differential Scanning Optical Encoder iC | Optical encoder iCs – iC-WG |
Length and angle encoders
Position measurement systems
Robotics movement and vehicle control
Product | Features | |
---|---|---|
iC-MA | 8-Bit Angular Hall Encoder IC , Cascadable | Magnetic encoder iCs – iC-MA |
iC-MH | 12-Bit Angular Hall Encoder IC with Commutation, Incremental and Serial Outputs | Magnetic encoder iCs – iC-MH |
iC-MH8 | 12 Bit Angular Hall Encoder with Sin/Cos Outputs | Magnetic encoder iCs – iC-MH8 |
iC-MH16 | 12-Bit Angular Hall Encoder | Magnetic encoder iCs – iC-MH16 |
iC-MHA | Angular Hall Encoder with Sin/Cos Output | Magnetic encoder iCs – iC-MHA |
iC-MHM | 14-Bit Absolute Angle Hall Encoder | Magnetic encoder iCs – iC-MHM |
iC-MHL100 | 12-Bit Linear / Rotary Position Hall Encoder (Pole Width 1.00 mm) | Magnetic encoder iCs – iC-MHL100 |
iC-MHL200 | 12-Bit Linear / Rotary Position Hall Encoder (Pole Width 2.00 mm) | Magnetic encoder iCs – iC-MHL200 |
iC-ML | 8-Bit Linear Position Hall Encoder IC, Cascadable | Magnetic encoder iCs – iC-ML |
iC-MP | 8-Bit Hall Encoder IC with Ratiometric Output | Magnetic encoder iCs – iC-MP |
iC-MV | 8-Bit Hall Encoder, Cascadable | Magnetic encoder iCs – iC-MV |
iC-MU | Magnetic Off-Axis Absolute Position Encoder | Magnetic encoder iCs – iC-MU |
iC-MU150 | Magnetic Off-Axis Position Encoder | Magnetic encoder iCs – iC-MU150 |
iC-MU200 | Magnetic Off-Axis Position Encoder | Magnetic encoder iCs – iC-MU200 |
iC-PMX | Energy Harvesting Multiturn Counter/Encoder | Magnetic encoder iCs – iC-PMX Magnetic encoder iCs – iC-PMX TW14 |
iC-PV | Battery-Buffered Hall Multiturn Encoder | Magnetische Encoder iCs – iC-PV |
iC-PVL | Magnetic Linear/Off-Axis Encoder | Magnetic encoder iCs – iC-PVL |
iC-PVS | Magnetic Linear/Off-Axis Encoder | Magnetische Encoder iCs – iC-PVS |
iC-TW11 | Magnetic Absolute Rotary Encoder | Magnetic encoder iCs – iC-TW11 |
iC-TW39 | 24-Bit Magnetic On-Axis Angle Sensor - (new) | magnetische-encoder-ics-ic-tw39 |
Motion control
Robotics
Position measurement systems
Positioning systems
Product | Features | |
---|---|---|
iC-MG | 8-Bit Sin/Cos Interpolation iC with RS422 Driver | Interpolators – iC-MG |
iC-MN | 3-Channel, Simultaneous Sampling 13-Bit Sin/Cos Interpolation IC with Nonius Calculation | Interpolators – iC-MN |
iC-MNF | 26-BIT Nonius Encoder with 3-CH. SAMPLING 14-BIT Sin/D Interpolation | Interpolators – iC-MNF |
iC-MQ | Programmable 9-Bit Sin/Cos Interpolation IC with Fail-Safe RS422 Line Driver | Interpolators – iC-MQ |
iC-MQF | Programmable 12-Bit Sin/Cos Interpolation IC with Fail-Safe RS422 Line Driver | Interpolators – iC-MQF |
iC-MR | 13-Bit S&H Sin/Cos Interpolator with Controller Interfaces | Interpolators – iC-MR |
iC-MR3 | 13-Bit S&H Sin/Cos Interpolator with 2.5 V / 5 V Controller Interface | Interpolators – iC-MR |
iC-NG | 8-Bit Sine-to-Digital Converter Processor with Waveform Adaptation | Interpolators – iC-NG |
iC-NQ | 13-Bit Signal Conditioning Interpolator with BiSS B Interface | |
iC-NQC | 13-Bit Signal Conditioning Interpolator with BiSS C Interface | Interpolators – iC-NQC |
iC-NQI | 13-bit Sin/D Converter with Calibration | Interpolators – iC-NQI |
iC-NQL | 13-Bit Signal Conditioning Interpolator with SSI Interface | |
iC-NV | 6-Bit Sin/Cos Flash Converter with Pin-Selectable Interpolation (to x16) | Interpolators – iC-NV |
iC-NVH | 6-Bit Sin/Cos Flash Converter with Pin-Selectable Interpolation (to x16), half-cycle index | Interpolators – iC-NVH |
iC-PI | 12-BIT Sin/Cos Interpolation iC with RS422 driver | Interpolators – iC-PI |
iC-TW2 | Programmable 8-Bit Sin/Cos Interpolation IC with EEPROM | Interpolators – iC-TW2 |
iC-TW4 | 8-Bit Sin/Cos Interpolator with Automatic Offset Correction | Interpolators – iC-TW4 |
iC-TW8 | 16-Bit Sin/Cos Interpolator with Auto-Calibration | Interpolators – iC-TW8 |
iC-TW28 | 10-Bit Sin/Cos Interpolator with Auto-Calibration | Interpolators – iC-TW28 |
iC-TW29 | 16-Bit Sin/Cos Interpolator with Auto-Calibration | Interpolators – iC-TW29 |
Length encoders
Incremental encoders
Optical position sensors
Magnetic position sensors
Product | Features | |
---|---|---|
iC-MSA | Sin/Cos Signal Conditioner with AGC and 1 Vpp Driver | Signal conversion – iC-MSA |
iC-MSB | Sin/Cos Sensor Signal Conditioner with Fail-Safe 1 Vpp Line Driver | Signal conversion – iC-MSB |
iC-MSB2 | Sin/Cos Sensor Signal Conditioner/Multiplexer with 1 Vpp Line Driver | Signal conversion – iC-MSB2 |
iC-MSC | Sin/Cos Sensor Signal Conditioner with Fail-Safe 1 Vpp Line Driver | Signal conversion – iC-MSC |
iC-PE Serie | XMR Sensor Multiplexer-Amplifier | Signal conversion – iC-PE series |
iC-RC1000 | Sin/Cos Signal Safety Monitor iC | Signal conversion – iC-RC1000 |
iC-TW3 | Automatic Signal Conditioner with LUT Temperature Compensation and 1 Vpp (100 Ω) / 2 Vpp Outputs | Signal conversion – iC-TW3 |
iC-WT | 3-Channel Photodiode Amplifier-Comparator with LED Controller | Signal conversion – iC-WT |